The Hollows Golf Club

14501 Greenwood Church Road, Montpelier, VA 23192

About the Club

Family owned and run, The Hollows creates relaxed atmosphere that welcomes everyone! Located 10 minutes from I-295 and only minutes from most locations in north Richmond.

Club CategoryPublic

Club RegionCentral Virginia

Number of Holes27

Year Founded1984

Architect(s)Ault, Clark and Associates

2026 VSGA Participation

VIP Card Course Youth on Course

Club Staff

Andrew Bemis

General Manager

Robert McCroskey

Head Golf Professional

Course Ratings

Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6051 70 69.4 127
White M 5585 70 67.2 120
Gold M 5067 70 64.4 113
Red M 4437 70 62.0 107
Blue W 6051 70 75.7 130
White W 5585 70 72.8 126
Gold W 5067 70 69.6 120
Red W 4437 70 65.7 111
Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 5950 70 69.0 128
White M 5516 70 67.1 120
Gold M 4904 70 64.0 109
Red M 4415 70 62.2 105
Blue W 5950 70 75.4 133
White W 5516 70 72.5 129
Gold W 4904 70 68.7 119
Red W 4415 70 65.8 109
Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6075 70 69.2 124
White M 5603 70 67.1 117
Gold M 5059 70 64.6 108
Red M 4500 70 62.4 103
Blue W 6075 70 75.5 129
White W 5603 70 72.7 123
Gold W 5059 70 69.3 114
Red W 4500 70 65.7 110
Cottage/Road
Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6051 70 69.4 127
White M 5585 70 67.2 120
Gold M 5067 70 64.4 113
Red M 4437 70 62.0 107
Blue W 6051 70 75.7 130
White W 5585 70 72.8 126
Gold W 5067 70 69.6 120
Red W 4437 70 65.7 111
Lake/Cottage
Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 5950 70 69.0 128
White M 5516 70 67.1 120
Gold M 4904 70 64.0 109
Red M 4415 70 62.2 105
Blue W 5950 70 75.4 133
White W 5516 70 72.5 129
Gold W 4904 70 68.7 119
Red W 4415 70 65.8 109
Road/Lake
Effective Rating Date: January 1, 2026
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6075 70 69.2 124
White M 5603 70 67.1 117
Gold M 5059 70 64.6 108
Red M 4500 70 62.4 103
Blue W 6075 70 75.5 129
White W 5603 70 72.7 123
Gold W 5059 70 69.3 114
Red W 4500 70 65.7 110