The Hollows Golf Club

14501 Greenwood Church Road, Montpelier, VA 23192

About the Club

Family owned and run, The Hollows creates relaxed atmosphere that welcomes everyone! Located 10 minutes from I-295 and only minutes from most locations in north Richmond.

Club CategoryPublic

Club RegionCentral Virginia

Number of Holes27

Year Founded1984

Architect(s)Ault, Clark and Associates

2025 VSGA Participation

VIP Card Course Youth on Course

Club Staff

Andrew Bemis

General Manager

Robert McCroskey

Head Golf Professional

Course Ratings

Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6060 70 68.8 127
White M 5563 70 66.3 119
Gold M 4955 70 63.5 108
Red M 4600 70 62.2 105
White W 5563 70 71.6 131
Gold W 4955 70 68.4 124
Red W 4596 70 66.3 116
Junior W 3261 60 59.0 100
Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 5993 70 68.6 129
White M 5536 70 66.4 120
Gold M 4935 70 63.7 110
Red M 4639 70 62.6 107
White W 5536 70 71.6 130
Gold W 4935 70 68.4 122
Red W 4639 70 66.6 118
Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6055 70 68.8 120
White M 5625 70 66.7 117
Gold M 4984 70 63.6 107
Red M 4627 70 62.4 103
White W 5625 70 72.0 126
Gold W 4984 70 68.6 118
Red W 4627 70 66.5 114
Cottage/Road
Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6060 70 68.8 127
White M 5563 70 66.3 119
Gold M 4955 70 63.5 108
Red M 4600 70 62.2 105
White W 5563 70 71.6 131
Gold W 4955 70 68.4 124
Red W 4596 70 66.3 116
Junior W 3261 60 59.0 100
Lake/Cottage
Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 5993 70 68.6 129
White M 5536 70 66.4 120
Gold M 4935 70 63.7 110
Red M 4639 70 62.6 107
White W 5536 70 71.6 130
Gold W 4935 70 68.4 122
Red W 4639 70 66.6 118
Road/Lake
Effective Rating Date: January 1, 2017
Tee Gender Yards Par C.R.™ SLOPE®
Blue M 6055 70 68.8 120
White M 5625 70 66.7 117
Gold M 4984 70 63.6 107
Red M 4627 70 62.4 103
White W 5625 70 72.0 126
Gold W 4984 70 68.6 118
Red W 4627 70 66.5 114