Ford's Colony Country Club

240 Ford'S Colony Drive, Williamsburg, VA, 23185

About the Club

Ford’s Colony features three distinct championship golf courses designed by Dan Maples, each with its own challenges and highlights. This semi-private golf club features some of the best resort golf in Virginia, and the unique courses are sure to keep you coming back. Each course brings its own challenges and highlights, whether you play Blackheath, Blue Heron or Marsh Hawk.

Club CategorySemi-Private

Club RegionHampton Roads

Number of Holes54

Year Founded1985

Architect(s)Dan Maples

2025 VSGA Participation

One-Day Event VIP Card Course Junior Golf Circuit

Club Staff

Lindsay Lindsay

General Manager

Stuart Martin

Head Golf Professional

Matt Frazier

Director of Instruction

Paul Paulin

Superintendent

Course Ratings

Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6632 71 71.7 139
Black/Blue M 6323 71 70.4 135
Blue M 6140 71 69.6 131
Blue/White M 5767 71 67.9 125
White M 5367 71 65.8 120
White/Green M 4932 71 63.8 115
Green M 4492 71 62.0 112
Green/Yellow M 3905 71 60.1 109
Yellow M 3732 71 59.8 108
Yellow/Orange M 3349 71 58.4 102
Orange M 3048 71 57.2 101
Blue W 6140 71 75.2 137
Blue/White W 5767 71 73.2 133
White W 5367 71 70.9 128
White/Green W 4932 71 68.3 123
Green W 4492 71 66.2 112
Green/Yellow W 3905 71 62.9 105
Yellow W 3732 71 62.1 103
Yellow/Orange W 3349 71 59.4 101
Orange W 3048 71 57.7 99
Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6954 72 73.6 133
Black/Blue M 6607 72 72.0 130
Blue M 6305 72 70.7 127
Blue/White M 6049 72 69.5 123
White M 5808 72 68.2 120
White/Green M 5387 72 66.2 115
Green M 5149 72 65.0 114
Green/Yellow M 4421 72 62.4 108
Yellow M 3829 72 60.7 104
Yellow/Orange M 3486 72 59.4 99
Orange M 3005 72 57.5 92
Blue W 6305 72 76.0 132
Blue/White W 6049 72 74.6 129
White W 5808 72 73.2 127
White/Green W 5387 72 70.9 121
Green W 5149 72 69.6 119
Green/Yellow W 4421 72 65.6 110
Yellow W 3829 72 62.3 103
Yellow/Orange W 3486 72 60.1 100
Orange W 3005 72 57.9 96
Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6650 72 72.5 135
Black/Blue M 6370 72 70.9 134
Blue M 6102 72 69.9 127
Blue/White M 5760 72 68.1 124
White M 5579 72 67.2 122
White/Green M 5070 72 64.9 116
Green M 4823 72 63.4 115
Green/Yellow M 4092 72 60.9 110
Orange M 3167 72 57.6 104
Blue W 6102 73 75.2 132
Blue/White W 5760 73 73.3 127
White W 5579 73 72.3 126
White/Green W 4887 72 68.7 118
Green W 4640 72 67.1 116
Green/Yellow W 4092 72 64.0 110
Orange W 3167 72 58.6 99
Blackheath Course
Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6632 71 71.7 139
Black/Blue M 6323 71 70.4 135
Blue M 6140 71 69.6 131
Blue/White M 5767 71 67.9 125
White M 5367 71 65.8 120
White/Green M 4932 71 63.8 115
Green M 4492 71 62.0 112
Green/Yellow M 3905 71 60.1 109
Yellow M 3732 71 59.8 108
Yellow/Orange M 3349 71 58.4 102
Orange M 3048 71 57.2 101
Blue W 6140 71 75.2 137
Blue/White W 5767 71 73.2 133
White W 5367 71 70.9 128
White/Green W 4932 71 68.3 123
Green W 4492 71 66.2 112
Green/Yellow W 3905 71 62.9 105
Yellow W 3732 71 62.1 103
Yellow/Orange W 3349 71 59.4 101
Orange W 3048 71 57.7 99
Blue Heron Course
Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6954 72 73.6 133
Black/Blue M 6607 72 72.0 130
Blue M 6305 72 70.7 127
Blue/White M 6049 72 69.5 123
White M 5808 72 68.2 120
White/Green M 5387 72 66.2 115
Green M 5149 72 65.0 114
Green/Yellow M 4421 72 62.4 108
Yellow M 3829 72 60.7 104
Yellow/Orange M 3486 72 59.4 99
Orange M 3005 72 57.5 92
Blue W 6305 72 76.0 132
Blue/White W 6049 72 74.6 129
White W 5808 72 73.2 127
White/Green W 5387 72 70.9 121
Green W 5149 72 69.6 119
Green/Yellow W 4421 72 65.6 110
Yellow W 3829 72 62.3 103
Yellow/Orange W 3486 72 60.1 100
Orange W 3005 72 57.9 96
Marsh Hawk Course
Effective Rating Date: January 1, 2022
Tee Gender Yards Par C.R.™ SLOPE®
Black M 6650 72 72.5 135
Black/Blue M 6370 72 70.9 134
Blue M 6102 72 69.9 127
Blue/White M 5760 72 68.1 124
White M 5579 72 67.2 122
White/Green M 5070 72 64.9 116
Green M 4823 72 63.4 115
Green/Yellow M 4092 72 60.9 110
Orange M 3167 72 57.6 104
Blue W 6102 73 75.2 132
Blue/White W 5760 73 73.3 127
White W 5579 73 72.3 126
White/Green W 4887 72 68.7 118
Green W 4640 72 67.1 116
Green/Yellow W 4092 72 64.0 110
Orange W 3167 72 58.6 99