Become a Member

Blue Ridge Country Club

About the Club

Blue Ridge Country Club is a premier golf club located in Galax, Virginia. Nestled in the beautiful Blue Ridge Mountains, the club offers a variety of amenities to its members and guests. The highlight of the club is its 18-hole championship golf cours...

Club CategorySemi-Private

Number of Holes18

Programs

award_logo

Club Staff

General Manager

Dustin Thompson

blueridgecc@embarqmail.com

Course Ratings

Men
Tee Yards course Name Rating Slope Par
Forward Red 3085 57.6 97 70
Gold 3142 58.6 114 70
Forward Yellow 3375 58.4 100 70
Family 3420 58.2 101 71
Family 1 3467 59.0 96 58
Orange 3649 58.9 100 70
Super Senior 3744 59.9 107 71
Family 2 3768 60.2 100 60
Bronze 3798 59.9 101 70
Yellow 3817 60.8 104 72
Pink 3846 60.9 109 71
Orange 3856 61.2 109 71
Orange 3910 61.0 116 72
Black 3954 61.6 113 72
Forward 4007 61.0 106 72
Green 4011 60.4 103 70
Family Gold 4042 61.3 103 72
Orange 4054 61.0 109 72
Family 4105 60.9 113 72
Light Blue 4176 60.7 107 72
Black 4243 60.9 97 72
Green 4252 61.5 107 71
Gold/Gold 4272 62.4 104 70
Yellow/Yellow 4274 61.6 114 70
Green 4311 62.4 113 72
Burgundy/Gold 4332 62.8 125 71
Yellow 4359 63.2 117 72
Copper/Emerald 4399 63.6 115 69
Orange/Yellow 4491 62.7 110 68
Red 4550 63.5 110 71
Gold/Green 4563 62.4 114 70
Red/Yellow 4571 63.4 109 72
Gold 4581 63.8 115 71
Red/Yellow 4588 62.8 115 70
Red 4613 63.1 122 70
Red 4613 63.9 118 72
Red 4618 63.6 119 71
Red 4637 63.1 125 70
Red/Green 4641 62.5 110 71
Red 4675 63.3 113 72
Red 4702 64.2 117 71
Burgundy 4738 64.3 126 72
Sage 4740 63.8 114 71
Black/Black 4770 63.4 110 70
Red 4774 63.9 119 71
Blue 4778 62.8 113 71
Gold 4779 64.1 114 71
Red 4788 64.5 117 71
Red 4790 64.4 123 72
White/White 4798 64.2 110 70
Red 4805 63.5 111 71
Red 4808 63.2 118 72
Gold/Red 4823 64.4 120 71
Red 4830 64.0 117 72
Red 4850 63.3 111 72
Gold 4882 64.9 119 71
Gold 4886 65.1 116 71
Red 4892 65.3 125 71
Red/Red 4902 64.0 116 70
Red 4908 63.5 112 70
Red 4914 64.4 113 72
Red 4928 64.5 111 72
Red 4928 63.9 107 72
Red 4946 64.2 118 72
Silver 4953 64.6 111 72
Gold 4953 64.3 118 72
Red 4958 64.5 113 72
Red 4959 64.1 115 72
Gold 4966 65.2 118 71
Copper 4967 66.0 121 69
White/Burgundy 4971 65.4 130 72
Green 4974 64.0 109 70
Red 4976 65.4 121 72
Gold 4986 65.7 117 72
Red 4992 64.7 121 72
Gold 5011 63.1 103 65
Gold 5013 65.1 123 71
Gold 5014 64.2 109 72
White/Red 5016 64.8 125 70
Red 5030 64.6 111 72
White/Red 5045 64.5 113 71
Red 5057 66.0 124 72
White/Gold 5073 65.4 120 70
Green 5094 66.6 124 72
Green 5108 65.7 125 72
Blue/Blue 5108 66.0 112 70
Yellow 5113 64.8 109 70
Silver 5117 65.4 116 72
Red 5138 64.6 111 71
White 5143 65.7 116 72
Red 5148 64.6 108 72
Green 5150 64.9 116 72
Yellow 5160 65.2 129 70
Valley 5171 66.8 135 72
Red 5175 65.0 118 71
Gold/Gold 5186 65.8 115 70
Gold 5205 65.7 123 71
White 5210 65.3 115 71
Green 5215 65.2 118 72
Gold 5216 65.6 120 72
Red 5222 65.8 116 72
Gold 5223 65.4 111 70
Silver/Copper 5233 67.1 124 69
Red 5237 64.6 107 72
Yellow 5246 65.5 110 72
Gold 5259 66.8 127 72
Red 5282 65.5 118 72
White 5286 65.8 116 68
Gold 5286 65.6 112 70
Green 5288 65.9 117 72
White/Red 5301 66.0 120 70
Green/Red 5307 65.8 118 72
Silver 5329 66.5 123 73
Gold/Red 5337 65.6 111 72
Gold 5338 66.2 122 70
White 5339 66.8 123 70
Green 5351 66.6 118 72
White 5364 67.1 130 72
Gold 5369 66.0 120 71
Gold 5371 65.6 116 70
Gold/Black 5375 65.8 113 72
Gold/White 5375 66.6 117 70
Purple 5393 66.5 124 72
White/Yellow 5399 66.0 116 70
Gold 5407 66.3 116 72
Gold 5407 67.8 124 71
White 5409 67.5 124 71
Gold 5409 66.1 114 71
Silver 5410 68.0 127 69
Green 5411 65.7 117 71
Green 5416 67.9 127 71
Gold 5417 67.7 131 71
Gold/Red 5420 67.2 129 72
Black/Black 5422 67.2 117 70
Gold 5430 66.3 119 72
Gold 5436 66.7 116 72
White 5445 66.9 121 71
Silver 5459 66.3 119 72
White 5464 67.3 122 71
Gold 5467 66.4 115 72
Gold 5472 67.0 122 72
Maroon 5487 68.5 129 72
Gold 5491 67.3 130 72
Gold 5529 67.1 125 72
Red 5529 67.0 124 72
White 5530 67.1 131 70
Green 5543 66.7 121 72
Gold 5549 68.0 127 72
Blue/White 5553 66.9 118 71
Gold 5554 66.8 115 72
MGA Tees 5567 67.7 125 70
Gold 5572 67.8 129 72
White 5577 67.4 131 71
Gold 5581 66.2 111 72
Gold 5584 66.4 110 72
Green 5592 67.4 115 70
White/Green 5597 68.7 130 71
Blue 5610 67.4 119 68
Silver 5618 67.2 116 72
Gold 5627 67.6 121 72
Gold/Silver 5636 68.9 129 69
Star 5637 68.9 140 72
White 5641 68.7 131 72
Green 5642 68.8 124 72
White 5643 65.9 110 68
White/Blue 5655 67.9 120 70
Gold 5665 67.3 123 72
White 5666 68.3 123 71
Green 5674 67.9 127 72
Gold 5686 67.4 122 72
Green 5689 68.1 126 72
White/Gold 5692 68.0 126 72
White/White 5700 68.0 122 70
Orange 5701 68.5 127 72
White 5734 68.2 118 72
Blue/White 5739 69.0 136 72
Blue 5746 68.8 127 70
Green 5746 67.3 125 72
White 5751 68.2 130 71
Gold 5762 68.9 134 72
White/Silver 5767 67.5 126 72
Blue 5793 68.8 124 72
Green/White 5796 69.6 133 72
Blue 5797 69.1 127 71
Gold 5813 68.3 126 72
Gold 5815 69.8 131 69
Black/White 5821 67.8 118 72
White 5832 69.7 128 71
White 5834 68.2 125 72
White 5841 69.9 132 71
White/Green 5847 68.1 125 72
White 5852 67.9 121 70
White/Gold 5859 68.1 120 72
Blue/White 5861 68.5 135 70
Middle 5867 68.7 124 72
Blue 5869 67.0 112 68
Green 5870 68.5 127 72
White 5871 69.8 136 71
White 5904 68.5 118 72
White 5906 68.2 119 72
White 5912 68.6 124 70
Blue 5921 70.4 126 71
White 5922 69.0 118 72
Blue/White 5923 69.1 123 70
Gold 5926 68.6 118 72
White 5930 69.1 128 70
White 5932 69.6 126 71
White 5935 69.3 127 71
White 5936 69.1 130 72
White 5942 69.8 134 72
Blue 5946 68.7 120 71
White 5955 69.6 134 70
White 5972 69.3 135 72
White/Gold 5975 69.3 125 72
Black/Gold 5977 70.6 133 69
White 5988 68.9 128 72
White 5992 69.8 134 72
Blue/White 6000 70.5 135 71
Silver 6002 69.4 131 72
Black 6003 68.6 124 71
White 6005 69.5 123 72
White/Blue 6005 69.3 120 71
Blue 6016 70.4 137 72
White/Gold 6018 68.1 117 72
White 6019 69.2 125 72
White 6027 68.7 127 71
Blue 6027 69.7 136 71
Green 6029 70.5 135 72
Blue 6030 69.5 130 71
White 6047 69.0 122 72
Blue 6056 69.8 126 72
White/Blue 6063 68.9 122 72
White 6072 70.6 129 72
Blue 6085 70.1 130 71
Blue 6088 69.6 121 72
Green 6091 69.8 123 72
White 6093 69.7 122 70
White 6104 69.4 120 72
Blue 6105 69.9 136 70
Blue 6116 70.4 136 70
White 6117 70.9 130 72
White/Gold 6118 70.6 137 72
White 6120 69.4 133 72
White 6124 69.5 120 71
White 6127 69.7 129 72
Gold 6136 69.4 130 72
Men's Combo 6140 69.9 127 72
Blue/Blue 6146 70.2 124 70
Green/Blue 6153 71.0 138 72
Blue Ridge 6170 71.0 146 72
Blue 6179 71.6 136 72
White 6182 69.5 131 72
Blue 6191 69.9 122 70
White 6195 69.3 133 72
Blue/Green 6203 71.0 137 72
Blue 6206 70.4 135 71
White 6210 69.0 118 72
Black 6212 70.5 133 72
White 6219 69.4 130 72
Blue 6220 69.6 124 72
Black 6223 71.7 136 69
Blue 6229 69.6 126 70
Blue 6246 70.6 133 72
White 6248 70.6 134 72
Blue 6250 70.9 138 72
White 6258 70.0 133 72
Blue 6260 69.7 131 71
Blue 6263 71.7 133 71
Blue 6265 70.9 131 71
Blue/White 6289 70.1 125 72
Blue 6297 70.3 122 71
Blue 6298 71.9 138 71
Blue 6299 70.4 124 70
Blue/Green 6303 70.8 125 72
Blue 6309 71.8 141 71
Black 6311 70.2 129 71
White 6321 70.0 134 72
Blue/White 6328 70.3 132 72
White 6335 70.7 132 72
Blue/White 6354 70.0 135 72
Gold 6362 71.5 130 72
Blue 6363 71.2 132 71
Blue 6364 70.7 132 72
Blue 6371 71.1 127 72
White 6376 71.1 129 72
Blue 6383 71.1 132 70
Green 6385 72.1 144 72
Blue 6391 70.8 131 72
Blue 6401 70.8 123 72
Blue 6410 72.1 133 72
White 6412 70.8 127 72
Blue 6413 70.6 126 72
White 6426 72.1 138 72
Blue 6429 72.2 139 72
Appalachian 6430 72.1 149 72
Blue 6433 71.7 139 72
Blue 6448 71.6 125 72
Red 6453 70.6 126 71
Blue/White 6457 71.2 137 72
Black 6482 72.0 132 72
Black 6498 71.7 131 71
Blue 6541 70.6 121 72
Member 6544 71.9 130 72
Blue 6552 71.1 133 72
Blue 6554 71.8 130 72
Black/Green 6568 72.8 145 72
Blue 6573 72.7 141 72
Blue 6579 71.2 137 72
Blue 6589 71.6 134 72
Black 6594 73.2 140 71
Blue 6601 71.9 135 72
Gold 6605 71.7 134 72
White 6613 70.9 122 72
Black 6623 72.5 144 70
Green/Blue 6635 71.7 126 72
White 6636 71.8 138 72
Black 6639 71.9 134 72
Blue 6647 71.5 136 72
Blue 6648 72.2 133 72
Black 6648 72.2 128 70
Black 6652 72.7 133 72
Black 6655 72.3 130 72
Blue 6655 72.0 136 72
Black 6661 72.6 137 72
Black/Blue 6665 73.4 136 72
Gold 6677 72.5 139 72
Tournament 6681 72.1 134 72
Burgundy 6700 72.9 142 72
White/Blue 6701 72.2 138 72
Blue 6719 73.7 135 72
Blue 6721 72.5 139 72
Black 6725 73.7 145 71
Ballyhack 6753 73.6 152 72
Blue 6766 72.6 138 72
Blue 6778 72.7 135 72
Black 6787 73.0 130 72
Tournament 6790 73.0 133 72
Blue 6807 72.7 143 72
Green 6816 72.7 127 72
Black/Blue 6853 72.8 137 72
Gold 6863 73.0 128 72
Black 6870 74.3 138 72
Orange 6876 74.6 144 72
Blue 6883 74.2 143 72
Black 6889 74.3 149 72
Black 6891 74.2 145 72
Blue 6930 72.4 125 72
Black 6961 73.0 138 72
Black/Green 7007 73.5 129 72
Green 7012 73.9 141 72
Black 7032 73.7 139 72
Black 7047 73.8 136 72
Blue 7070 73.7 134 72
Gold 7073 73.4 141 72
Cavalier 7080 74.5 136 71
Black 7160 74.2 140 72
Championship 7201 75.0 136 72
Black 7209 75.9 139 72
Gold 7221 74.8 144 72
Black 7221 75.3 148 72
Black 7248 74.7 131 72
Big Lick 7294 76.3 155 72
Black 7368 75.3 148 72
Champion 7469 75.6 134 72
Women
Tee Yards course Name Rating Slope Par
Forward Red 3085 58.6 105 72
Gold 3142 60.5 107 70
Forward Yellow 3375 59.7 108 72
Family 3420 59.5 97 71
Family 1 3467 60.6 100 58
Pink 3529 59.6 95 63
Orange 3649 60.7 103 70
Red/Red 3704 62.8 108 70
Orange 3710 61.5 109 72
Super Senior 3744 62.0 111 71
Family 2 3768 61.7 104 60
Pink 3775 62.8 114 71
Bronze 3798 62.3 107 71
Yellow 3817 62.4 109 72
Pink 3846 63.3 110 71
Orange 3856 63.1 109 71
Orange 3910 62.6 109 72
Black 3954 63.8 118 72
Forward 4007 64.1 109 72
Green 4011 63.3 107 70
Family Gold 4042 64.1 111 73
Orange 4054 63.6 110 72
Silver 4059 63.8 114 72
Silver 4084 63.4 106 71
Family 4105 64.0 112 72
Light Blue 4176 63.5 109 72
Gray 4193 64.8 115 72
Black 4243 64.0 107 72
Green 4252 64.9 105 71
Gold/Gold 4272 65.0 115 70
Yellow/Yellow 4274 64.2 114 70
Green 4311 65.8 114 72
Burgundy/Gold 4332 66.6 122 71
Yellow 4359 67.4 122 72
Copper/Emerald 4399 68.7 121 70
Orange/Yellow 4491 65.6 112 68
Red/Orange 4493 67.5 122 72
Red/Green 4516 67.2 116 72
Bronze 4532 66.7 117 72
Red 4550 67.5 112 71
Red 4562 67.0 118 72
Red 4564 66.6 120 72
Red/Yellow 4571 67.5 119 72
Gold 4581 67.9 114 71
Red/Yellow 4588 66.2 116 71
Red 4590 67.7 124 71
Red 4591 65.4 107 66
Red 4613 67.3 125 70
Red 4613 68.0 123 72
Red 4618 67.8 122 71
Red 4637 67.3 130 72
Red/Green 4641 67.0 114 71
Green/Light Blue 4665 66.5 115 72
Red 4675 66.9 120 72
Red 4683 67.3 115 72
Red 4702 67.9 118 71
Red 4717 67.7 121 72
Burgundy 4738 69.8 125 72
Sage 4740 67.8 120 71
Red 4774 68.3 124 71
Blue 4778 67.5 116 71
Red 4788 69.1 121 71
Red/Gold 4789 68.0 122 72
Red 4790 69.2 122 72
Red 4802 67.2 114 72
Red 4805 68.0 112 71
Red 4808 67.6 120 72
Gold/Red 4823 68.6 125 71
Red 4830 69.0 120 72
Red 4850 67.5 115 72
Red 4854 67.8 109 72
Red/Gold 4865 69.3 125 71
Green 4875 68.3 124 72
Gold 4882 68.9 120 71
Gold 4886 68.9 119 71
Red 4886 68.9 119 71
Red 4892 70.7 128 71
Red/Red 4902 68.2 118 72
Red 4908 67.9 117 70
Red 4914 68.8 123 72
Red 4928 69.5 120 72
Red 4928 69.2 121 72
Red 4946 69.9 127 72
Silver 4953 69.4 121 73
Gold 4953 68.9 122 73
Red 4958 68.8 120 72
Red 4959 68.7 122 72
Gold 4966 69.8 124 71
Copper 4967 71.8 128 70
White/Burgundy 4971 71.2 126 72
Green 4974 69.1 120 71
Red 4976 70.8 126 72
Red 4979 70.0 126 71
Gold 4986 71.3 122 72
Red 4992 69.9 123 72
Gold 5011 67.8 112 68
Gold 5013 69.5 129 71
Gold 5014 69.4 124 72
White/Red 5016 69.2 134 70
Red/Red 5024 69.2 120 70
Red 5030 69.2 127 72
White/Red 5045 69.2 114 71
Red 5057 71.2 130 72
White/Gold 5073 70.5 127 71
Forward 5089 70.0 119 72
Gold 5092 70.6 127 72
Green 5094 71.0 132 72
Red 5113 70.0 124 72
Yellow 5113 69.8 123 71
Red 5128 70.4 126 72
Red 5138 69.9 123 72
White 5143 70.4 125 72
Red 5148 69.6 120 72
Green 5150 69.1 122 72
Yellow 5160 70.7 135 72
Valley 5171 72.3 137 72
Red 5175 70.1 120 71
Gold 5205 70.7 129 71
White 5210 70.0 118 71
Green 5215 70.2 123 72
Gold 5216 69.9 127 72
Red 5222 70.6 121 72
Red 5223 70.2 121 70
Silver/Copper 5233 72.9 132 70
Red 5237 69.6 119 72
Yellow 5246 71.2 124 72
Green/Gold 5248 71.3 128 72
Gold 5259 71.6 130 72
Red 5282 70.6 125 72
Gold/Red 5283 71.8 133 72
White 5286 70.4 117 68
Gold 5286 70.2 120 72
Green 5288 70.7 127 72
White/Red 5301 70.5 121 72
Green/Red 5307 70.8 128 72
Silver 5326 71.6 127 71
Gold/Red 5337 70.8 120 72
Gold 5338 71.8 129 70
White 5339 72.0 130 71
Green 5351 71.2 127 72
White 5364 73.5 134 72
Gold 5369 71.2 123 71
Gold 5371 70.5 126 70
Purple 5393 72.1 128 72
White/Yellow 5399 71.6 125 71
Combo 5402 73.6 127 72
Gold 5407 72.2 127 72
Gold 5407 72.3 134 71
White 5409 71.9 126 71
Gold 5409 71.5 126 72
Silver 5410 74.1 134 70
Green 5411 71.2 124 71
Green 5416 72.3 131 72
Gold 5417 73.5 134 71
Gold/Red 5420 72.7 129 72
Gold 5430 71.9 128 72
Gold 5436 71.8 129 74
Women's Combo 5439 71.9 123 72
White 5445 71.8 126 71
Silver 5459 71.1 128 72
White 5464 72.1 125 71
Gold 5467 71.1 126 72
Gold 5472 71.9 132 72
Red 5487 71.2 120 72
Maroon 5487 73.9 136 72
Gold 5491 71.8 131 72
Gold 5529 73.0 134 72
Red 5529 72.2 129 73
White 5530 72.3 137 70
Green 5543 72.0 131 72
Gold 5549 74.1 132 72
Blue/White 5553 71.9 124 71
Gold 5554 72.0 124 72
Gold 5572 72.4 131 72
White 5577 72.6 136 71
Gold 5581 71.6 123 72
Gold 5584 71.7 120 72
Green 5592 72.3 127 70
White/Green 5597 73.2 133 72
Gold 5627 72.9 126 72
Gold/Silver 5636 75.4 137 70
Star 5637 74.8 143 72
White 5641 74.5 136 72
Green 5642 74.7 130 72
White 5643 71.3 119 71
Gold 5665 72.8 128 72
White 5666 73.7 133 71
Green 5674 73.8 137 72
Gold 5686 72.9 128 72
Green 5689 73.9 131 72
White/Gold 5692 73.2 134 72
White/White 5700 72.8 124 72
Orange 5701 73.8 132 73
White 5734 73.5 132 74
Blue 5746 74.3 136 71
Green 5746 72.7 128 72
White 5751 73.8 135 71
Gold 5762 74.6 133 72
Green/White 5766 75.2 140 72
Blue 5793 74.1 133 72
Blue 5797 73.9 129 71
Gold 5813 73.4 131 72
Gold 5815 76.4 138 70
White 5834 73.7 134 72
White 5841 74.5 137 72
White 5852 73.2 131 70
White/Gold 5859 73.7 127 72
Middle 5867 74.4 127 72
Blue 5869 72.6 122 72
Green 5870 74.1 133 73
White 5871 76.0 139 71
White 5904 74.9 132 72
White 5906 74.2 136 72
White 5912 74.6 130 71
White 5922 73.6 128 74
Blue/White 5923 74.1 126 72
White 5930 75.1 135 70
White 5932 74.7 131 71
White 5936 75.3 139 72
White 5942 75.4 139 72
Blue 5946 73.8 130 71
White 5972 74.3 137 72
White/Gold 5975 74.8 130 72
Black/Gold 5977 77.2 140 70
White 5988 74.5 132 72
White 5992 74.7 136 72
Black 6003 74.5 131 71
White 6005 75.5 134 72
White/Blue 6005 74.1 129 75
Blue 6016 77.1 142 72
White 6019 75.0 134 72
White 6027 74.8 131 71
Green 6029 76.6 141 72
Blue 6030 75.1 132 71
White 6047 74.8 130 72
White 6072 77.2 135 72
Blue 6085 76.1 137 71
Blue 6088 74.6 129 76
Green 6091 75.5 136 74
White 6093 75.1 133 70
White 6117 77.2 139 72
White/Gold 6118 76.6 137 72
White 6120 75.5 140 72
Gold 6136 75.0 135 74
Blue/Blue 6146 75.4 128 72
Blue 6179 77.8 144 72
White 6182 75.4 138 72
White 6195 75.3 136 72
White 6210 75.1 131 72
Black 6212 76.6 138 73
White 6219 75.6 133 72
Black 6223 78.6 143 70
Blue 6246 77.0 143 72
White 6248 77.0 138 72
White 6258 76.2 138 73
Blue 6265 76.6 135 71
Blue 6364 76.6 136 72
White 6376 77.0 135 72
White 6412 76.4 138 72
White 6426 78.3 141 72
Black 6498 77.6 138 71
Blue 6552 76.8 137 72
Black 6961 79.2 142 72
Cavalier 7080 80.8 145 71
Men
Tee Yards course Name Rating Slope Par
Forward Red 3085 57.6 97 70
Gold 3142 58.6 114 70
Forward Yellow 3375 58.4 100 70
Family 3420 58.2 101 71
Family 1 3467 59.0 96 58
Orange 3649 58.9 100 70
Super Senior 3744 59.9 107 71
Family 2 3768 60.2 100 60
Bronze 3798 59.9 101 70
Yellow 3817 60.8 104 72
Pink 3846 60.9 109 71
Orange 3856 61.2 109 71
Orange 3910 61.0 116 72
Black 3954 61.6 113 72
Forward 4007 61.0 106 72
Green 4011 60.4 103 70
Family Gold 4042 61.3 103 72
Orange 4054 61.0 109 72
Family 4105 60.9 113 72
Light Blue 4176 60.7 107 72
Black 4243 60.9 97 72
Green 4252 61.5 107 71
Gold/Gold 4272 62.4 104 70
Yellow/Yellow 4274 61.6 114 70
Green 4311 62.4 113 72
Burgundy/Gold 4332 62.8 125 71
Yellow 4359 63.2 117 72
Copper/Emerald 4399 63.6 115 69
Orange/Yellow 4491 62.7 110 68
Red 4550 63.5 110 71
Gold/Green 4563 62.4 114 70
Red/Yellow 4571 63.4 109 72
Gold 4581 63.8 115 71
Red/Yellow 4588 62.8 115 70
Red 4613 63.1 122 70
Red 4613 63.9 118 72
Red 4618 63.6 119 71
Red 4637 63.1 125 70
Red/Green 4641 62.5 110 71
Red 4675 63.3 113 72
Red 4702 64.2 117 71
Burgundy 4738 64.3 126 72
Sage 4740 63.8 114 71
Black/Black 4770 63.4 110 70
Red 4774 63.9 119 71
Blue 4778 62.8 113 71
Gold 4779 64.1 114 71
Red 4788 64.5 117 71
Red 4790 64.4 123 72
White/White 4798 64.2 110 70
Red 4805 63.5 111 71
Red 4808 63.2 118 72
Gold/Red 4823 64.4 120 71
Red 4830 64.0 117 72
Red 4850 63.3 111 72
Gold 4882 64.9 119 71
Gold 4886 65.1 116 71
Red 4892 65.3 125 71
Red/Red 4902 64.0 116 70
Red 4908 63.5 112 70
Red 4914 64.4 113 72
Red 4928 64.5 111 72
Red 4928 63.9 107 72
Red 4946 64.2 118 72
Silver 4953 64.6 111 72
Gold 4953 64.3 118 72
Red 4958 64.5 113 72
Red 4959 64.1 115 72
Gold 4966 65.2 118 71
Copper 4967 66.0 121 69
White/Burgundy 4971 65.4 130 72
Green 4974 64.0 109 70
Red 4976 65.4 121 72
Gold 4986 65.7 117 72
Red 4992 64.7 121 72
Gold 5011 63.1 103 65
Gold 5013 65.1 123 71
Gold 5014 64.2 109 72
White/Red 5016 64.8 125 70
Red 5030 64.6 111 72
White/Red 5045 64.5 113 71
Red 5057 66.0 124 72
White/Gold 5073 65.4 120 70
Green 5094 66.6 124 72
Green 5108 65.7 125 72
Blue/Blue 5108 66.0 112 70
Yellow 5113 64.8 109 70
Silver 5117 65.4 116 72
Red 5138 64.6 111 71
White 5143 65.7 116 72
Red 5148 64.6 108 72
Green 5150 64.9 116 72
Yellow 5160 65.2 129 70
Valley 5171 66.8 135 72
Red 5175 65.0 118 71
Gold/Gold 5186 65.8 115 70
Gold 5205 65.7 123 71
White 5210 65.3 115 71
Green 5215 65.2 118 72
Gold 5216 65.6 120 72
Red 5222 65.8 116 72
Gold 5223 65.4 111 70
Silver/Copper 5233 67.1 124 69
Red 5237 64.6 107 72
Yellow 5246 65.5 110 72
Gold 5259 66.8 127 72
Red 5282 65.5 118 72
White 5286 65.8 116 68
Gold 5286 65.6 112 70
Green 5288 65.9 117 72
White/Red 5301 66.0 120 70
Green/Red 5307 65.8 118 72
Silver 5329 66.5 123 73
Gold/Red 5337 65.6 111 72
Gold 5338 66.2 122 70
White 5339 66.8 123 70
Green 5351 66.6 118 72
White 5364 67.1 130 72
Gold 5369 66.0 120 71
Gold 5371 65.6 116 70
Gold/Black 5375 65.8 113 72
Gold/White 5375 66.6 117 70
Purple 5393 66.5 124 72
White/Yellow 5399 66.0 116 70
Gold 5407 66.3 116 72
Gold 5407 67.8 124 71
White 5409 67.5 124 71
Gold 5409 66.1 114 71
Silver 5410 68.0 127 69
Green 5411 65.7 117 71
Green 5416 67.9 127 71
Gold 5417 67.7 131 71
Gold/Red 5420 67.2 129 72
Black/Black 5422 67.2 117 70
Gold 5430 66.3 119 72
Gold 5436 66.7 116 72
White 5445 66.9 121 71
Silver 5459 66.3 119 72
White 5464 67.3 122 71
Gold 5467 66.4 115 72
Gold 5472 67.0 122 72
Maroon 5487 68.5 129 72
Gold 5491 67.3 130 72
Gold 5529 67.1 125 72
Red 5529 67.0 124 72
White 5530 67.1 131 70
Green 5543 66.7 121 72
Gold 5549 68.0 127 72
Blue/White 5553 66.9 118 71
Gold 5554 66.8 115 72
MGA Tees 5567 67.7 125 70
Gold 5572 67.8 129 72
White 5577 67.4 131 71
Gold 5581 66.2 111 72
Gold 5584 66.4 110 72
Green 5592 67.4 115 70
White/Green 5597 68.7 130 71
Blue 5610 67.4 119 68
Silver 5618 67.2 116 72
Gold 5627 67.6 121 72
Gold/Silver 5636 68.9 129 69
Star 5637 68.9 140 72
White 5641 68.7 131 72
Green 5642 68.8 124 72
White 5643 65.9 110 68
White/Blue 5655 67.9 120 70
Gold 5665 67.3 123 72
White 5666 68.3 123 71
Green 5674 67.9 127 72
Gold 5686 67.4 122 72
Green 5689 68.1 126 72
White/Gold 5692 68.0 126 72
White/White 5700 68.0 122 70
Orange 5701 68.5 127 72
White 5734 68.2 118 72
Blue/White 5739 69.0 136 72
Blue 5746 68.8 127 70
Green 5746 67.3 125 72
White 5751 68.2 130 71
Gold 5762 68.9 134 72
White/Silver 5767 67.5 126 72
Blue 5793 68.8 124 72
Green/White 5796 69.6 133 72
Blue 5797 69.1 127 71
Gold 5813 68.3 126 72
Gold 5815 69.8 131 69
Black/White 5821 67.8 118 72
White 5832 69.7 128 71
White 5834 68.2 125 72
White 5841 69.9 132 71
White/Green 5847 68.1 125 72
White 5852 67.9 121 70
White/Gold 5859 68.1 120 72
Blue/White 5861 68.5 135 70
Middle 5867 68.7 124 72
Blue 5869 67.0 112 68
Green 5870 68.5 127 72
White 5871 69.8 136 71
White 5904 68.5 118 72
White 5906 68.2 119 72
White 5912 68.6 124 70
Blue 5921 70.4 126 71
White 5922 69.0 118 72
Blue/White 5923 69.1 123 70
Gold 5926 68.6 118 72
White 5930 69.1 128 70
White 5932 69.6 126 71
White 5935 69.3 127 71
White 5936 69.1 130 72
White 5942 69.8 134 72
Blue 5946 68.7 120 71
White 5955 69.6 134 70
White 5972 69.3 135 72
White/Gold 5975 69.3 125 72
Black/Gold 5977 70.6 133 69
White 5988 68.9 128 72
White 5992 69.8 134 72
Blue/White 6000 70.5 135 71
Silver 6002 69.4 131 72
Black 6003 68.6 124 71
White 6005 69.5 123 72
White/Blue 6005 69.3 120 71
Blue 6016 70.4 137 72
White/Gold 6018 68.1 117 72
White 6019 69.2 125 72
White 6027 68.7 127 71
Blue 6027 69.7 136 71
Green 6029 70.5 135 72
Blue 6030 69.5 130 71
White 6047 69.0 122 72
Blue 6056 69.8 126 72
White/Blue 6063 68.9 122 72
White 6072 70.6 129 72
Blue 6085 70.1 130 71
Blue 6088 69.6 121 72
Green 6091 69.8 123 72
White 6093 69.7 122 70
White 6104 69.4 120 72
Blue 6105 69.9 136 70
Blue 6116 70.4 136 70
White 6117 70.9 130 72
White/Gold 6118 70.6 137 72
White 6120 69.4 133 72
White 6124 69.5 120 71
White 6127 69.7 129 72
Gold 6136 69.4 130 72
Men's Combo 6140 69.9 127 72
Blue/Blue 6146 70.2 124 70
Green/Blue 6153 71.0 138 72
Blue Ridge 6170 71.0 146 72
Blue 6179 71.6 136 72
White 6182 69.5 131 72
Blue 6191 69.9 122 70
White 6195 69.3 133 72
Blue/Green 6203 71.0 137 72
Blue 6206 70.4 135 71
White 6210 69.0 118 72
Black 6212 70.5 133 72
White 6219 69.4 130 72
Blue 6220 69.6 124 72
Black 6223 71.7 136 69
Blue 6229 69.6 126 70
Blue 6246 70.6 133 72
White 6248 70.6 134 72
Blue 6250 70.9 138 72
White 6258 70.0 133 72
Blue 6260 69.7 131 71
Blue 6263 71.7 133 71
Blue 6265 70.9 131 71
Blue/White 6289 70.1 125 72
Blue 6297 70.3 122 71
Blue 6298 71.9 138 71
Blue 6299 70.4 124 70
Blue/Green 6303 70.8 125 72
Blue 6309 71.8 141 71
Black 6311 70.2 129 71
White 6321 70.0 134 72
Blue/White 6328 70.3 132 72
White 6335 70.7 132 72
Blue/White 6354 70.0 135 72
Gold 6362 71.5 130 72
Blue 6363 71.2 132 71
Blue 6364 70.7 132 72
Blue 6371 71.1 127 72
White 6376 71.1 129 72
Blue 6383 71.1 132 70
Green 6385 72.1 144 72
